Statistics
| Local Statistics Since Inception | |
|---|---|
| Arrests Made | 7,150 |
| Cases Cleared | 7,559 |
| Rewards Paid | $957,477 |
| Property Recovered | $63,742,533 |
| Drugs Seized | $11,834,332 |
| Total $ Recovered | $22,634,796 |
| As of 01/01/2025 | |
| Local Statistics Since Inception | |
|---|---|
| Arrests Made | 7,150 |
| Cases Cleared | 7,559 |
| Rewards Paid | $957,477 |
| Property Recovered | $63,742,533 |
| Drugs Seized | $11,834,332 |
| Total $ Recovered | $22,634,796 |
| As of 01/01/2025 | |